	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
VARIABLES	FDI	FDI	FDI	FDI	FDI	FDI	FDI	FDI	FDI	FDI
										
L.FDI	0.581***	0.582***	0.580***	0.612***	0.611***	0.588***	0.637***	0.604***	0.594***	0.635***
	(0.096)	(0.0950)	(0.0984)	(0.0991)	(0.0976)	(0.0932)	(0.0812)	(0.0849)	(0.0896)	(0.0834)
life	0.012	-0.00494	-0.000938	0.0814	0.0515	-0.0236	0.0859	0.0617	-0.0350	0.0364
	(0.076)	(0.0683)	(0.0744)	(0.0763)	(0.0625)	(0.0662)	(0.0743)	(0.0631)	(0.0645)	(0.0573)
commarch	0.104***	0.103***	0.105***	0.0939***	0.0934***	0.1000***	0.0983***	0.0989***	0.0975***	0.0970***
	(0.023)	(0.0232)	(0.0234)	(0.0244)	(0.0243)	(0.0243)	(0.0233)	(0.0228)	(0.0227)	(0.0237)
logGDPCap	-1.749***	-1.774***	-1.634***	-1.658***	-1.695***	-1.675***	-1.593***	-1.881***	-1.628***	-1.350***
	(0.525)	(0.546)	(0.546)	(0.511)	(0.544)	(0.518)	(0.506)	(0.548)	(0.520)	(0.469)
natres	0.119**	0.116**	0.137**	0.120**	0.116**					
	(0.053)	(0.0568)	(0.0569)	(0.0532)	(0.0580)					
AsiaDiaspo	1.025	0.863	0.763	1.208	0.970	3.274*	4.426**	3.909**	3.224*	4.016**
	(1.983)	(1.955)	(1.911)	(2.016)	(1.982)	(1.780)	(1.760)	(1.697)	(1.784)	(1.744)
english	0.521			0.828			1.318*			
	(0.667)			(0.761)			(0.698)			
Anticorrup	0.570	0.586	0.739							
	(0.909)	(0.914)	(0.881)							
french		-0.400			-0.639			-1.501**		
		(0.708)			(0.781)			(0.668)		
Portuguese			-0.637			1.960			1.856	
			(1.611)			(1.452)			(1.453)	
PolRight				-1.190	-0.983	0.519				
				(1.834)	(1.796)	(1.594)				
CivLib							-0.0520	-0.324	0.966	
							(1.619)	(1.597)	(1.453)	
PolStab										0.000927
										(0.0177)
Constant	5.902	7.503**	5.372	3.908	6.545*	10.17*	2.913	7.977**	10.39**	4.690
	(3.714)	(3.653)	(5.209)	(3.786)	(3.580)	(5.201)	(3.785)	(3.645)	(5.154)	(3.627)
										
Observations	120	120	120	120	120	120	120	120	120	120
Number of id	8	8	8	8	8	8	8	8	8	8
Sargan (p-value)	0.710	0.701	0.694	0.758	0.745	0.384	0.426	0.422	0.374	0.405
AR(1) p-value	0.000186	0.000175	0.000181	0.000181	0.000168	4.98e-05	7.15e-05	6.03e-05	4.66e-05	6.21e-05
AR(2) p-value	0.0861	0.0872	0.0827	0.0831	0.0855	0.109	0.105	0.104	0.110	0.107
Standard errors in parentheses										
*** p<0.01, ** p<0.05, * p<0.1										
